- List View
- Map View
- Grid View
-
$619,9504 beds, 3 baths1,767 sqft lot 6,149 sqftMLS 218004850
-
$619,9504 beds, 3 baths1,767 sqft lot 6,149 sqftMLS 218004850
-
2 beds, 3 baths2,287 sqft lot 4,430 sqftMLS SR18093123
-
2 beds, 3 baths2,287 sqft lot 4,430 sqftMLS SR18093123
-
$1,199,9994 beds, 5 baths3,376 sqft lot 6,739 sqftMLS SR18092701
-
$1,199,9994 beds, 5 baths3,376 sqft lot 6,739 sqftMLS SR18092701
-
$574,9003 beds, 3 baths1,804 sqft lot 2,408 sqftMLS SR18094186
-
$574,9003 beds, 3 baths1,804 sqft lot 2,408 sqftMLS SR18094186
-
$629,9994 beds, 2 baths1,817 sqft lot 6,339 sqftMLS SR18092950
-
$629,9994 beds, 2 baths1,817 sqft lot 6,339 sqftMLS SR18092950
-
1 bed, 1 bath693 sqft lot 19.34 acMLS TR18092770
-
$570,0003 beds, 2 baths1,962 sqft lot 1.89 acMLS 18335994
-
$570,0003 beds, 2 baths1,962 sqft lot 1.89 acMLS 18335994
-
$423,0002 beds, 2 baths1,120 sqft lot 1.07 acMLS SR18092542
-
$423,0002 beds, 2 baths1,120 sqft lot 1.07 acMLS SR18092542
-
2 beds, 2 baths962 sqft lot 1,395 sqftMLS SR18092312
-
2 beds, 2 baths962 sqft lot 1,395 sqftMLS SR18092312
-
$489,9003 beds, 2 baths1,307 sqft lot 3,849 sqftMLS SR18091106
-
$489,9003 beds, 2 baths1,307 sqft lot 3,849 sqftMLS SR18091106
-
$393,5002 beds, 2 baths812 sqft lot 2.10 acMLS SR18092294
-
$393,5002 beds, 2 baths812 sqft lot 2.10 acMLS SR18092294
-
$1,399,0005 beds, 5 baths4,326 sqft lot 12,673 sqftMLS SR18090068
-
$1,399,0005 beds, 5 baths4,326 sqft lot 12,673 sqftMLS SR18090068
-
$689,9004 beds, 3 baths2,161 sqft lot 3,921 sqftMLS SR18091249
-
3 beds, 3 baths1,429 sqft lot 16.77 acMLS SR18091962
-
$689,9004 beds, 3 baths2,161 sqft lot 3,921 sqftMLS SR18091249
-
3 beds, 3 baths1,429 sqft lot 16.77 acMLS SR18091962
-
$933,0005 beds, 3 baths3,516 sqft lot 7,468 sqftMLS SR18091984
-
$454,9002 beds, 1 bath855 sqft lot 6,094 sqftMLS SR18092013
-
$454,9002 beds, 1 bath855 sqft lot 6,094 sqftMLS SR18092013
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/25/18 1:43 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Custom IDX is (c) Diverse Solutions 2018.